编号 part number | 型号 model number | 输入电压 supply volatage | zui高输入压力 max.inlet pressure (mpa) | zui出压力 delivery pressure (mpa) | 进气压力表 inlet gauge (mpa) | 出气压力表 outlet gauge (mpa) | 进气螺纹 inlet connection | 出气螺纹 outlet connection |
110094550 | 198cg-2m-36 | 36 vac, 190 w | 15 | 0.03~0.85 | 25 | 1.6 | g5/8"-rh(f) | m16-1.5rh(m) |
110094551 | 198cg-2m-110 | 110 vac, 190 w | 15 | 0.03~0.85 | 25 | 1.6 | g5/8"-rh(f) | m16-1.5rh(m) |
110094552 | 198cg-2m-220 | 220vac, 190 w | 15 | 0.03~0.85 | 25 | 1.6 | g5/8"-rh(f) | m16-1.5rh(m) |
110094560 | 198cg-4m-36 | 36 vac, 190 w | 15 | 0.14~2.0 | 25 | 4 | g5/8"-rh(f) | m16-1.5rh(m) |
110094561 | 198cg-4m-110 | 110 vac, 190 w | 15 | 0.14~2.0 | 25 | 4 | g5/8"-rh(f) | m16-1.5rh(m) |
110094562 | 198cg-4m-220 | 220vac, 190 w | 15 | 0.14~2.0 | 25 | 4 | g5/8"-rh(f) | m1 |
编号 part number | 型号 model number | 输入电压 supply volatage | zui高输入压力 max.inlet pressure (mpa) | zui出压力 delivery pressure (mpa) | 进气压力表 inlet gauge (mpa) | 出气压力表 outlet gauge (mpa) | 进气螺纹 inlet connection | 出气螺纹 outlet connection |
110094550 | 198cg-2m-36 | 36 vac, 190 w | 15 | 0.03~0.85 | 25 | 1.6 | g5/8"-rh(f) | m16-1.5rh(m) |
110094551 | 198cg-2m-110 | 110 vac, 190 w | 15 | 0.03~0.85 | 25 | 1.6 | g5/8"-rh(f) | m16-1.5rh(m) |
110094552 | 198cg-2m-220 | 220vac, 190 w | 15 | 0.03~0.85 | 25 | 1.6 | g5/8"-rh(f) | m16-1.5rh(m) |
110094560 | 198cg-4m-36 | 36 vac, 190 w | 15 | 0.14~2.0 | 25 | 4 | g5/8"-rh(f) | m16-1.5rh(m) |
110094561 | 198cg-4m-110 | 110 vac, 190 w | 15 | 0.14~2.0 | 25 | 4 | g5/8"-rh(f) | m16-1.5rh(m) |
110094562 | 198cg-4m-220 | 220vac, 190 w | 15 | 0.14~2.0 | 25 | 4 | g5/8"-rh(f) | m1 |
18072962896